CH VACHON V GCH CACHE
Parents |
Grandparents |
Great-Grandparents |
Great-Great-Grandparents |
---|---|---|---|
Ch Falkrigia's Take No Prisoners ROM CD TT HIC BH |
Falkrigia's Quothe The Raven CD BH TC HIC | Rusty v Estahaus | V SelCh Dingo v Haus Wurdeman Sch3 |
Ch Ondra v Sendberg | |||
Falkrigia's Indigo Lace CGC OFA good | Ch Glenmar's Ambush of Falkrigia CD TC HIC CGC OFA Excellent | ||
Van Cleve's Yardley Falkrigia CD CGC OFA Excellent ROM | |||
Ch Windwalker's Utah v Falkrigia CD TT HIC OFA Good ROM | Ch Windwalker's Jolly Roger ROM OFA good | Nike-Clayfield Chateau ROM OFA | |
Windwalker's Bag Lady OFA Good | |||
Windwalker-Apfelsine Annie ROM OFA good | Ch Earth, Wind & Fire of Edan CD ROM | ||
Jettland's Flattery | |||
|
GCH Kaleef JaePaul San Juan Diego Falkrigia OFA GOOD H/E | CH HiCliff Bronson Kaleef OFA ROM | CH Kenlyn's Aries v HiCliff ROM OFA |
Am Can. Sel. CH Tamar's Panache OFA E | |||
CH Kaleef's Plaudit of Jaepaul HSAS ROM | AOE Am Can Sel CH Kismets Sight for Sore Eyes PT ROM OFA | ||
Kaleef's Valle, ROM | |||
BIS CH Ropaja's Chateau Beaujolais HIC OFA GOOD H/E ROM | CH. Kaleef Man O War Falkrigia CD HIC OFA Good ROM | AOE Am Can Sel CH Kismets Sight for Sore Eyes PT ROM OFA | |
Kaleef's Valle, ROM | |||
Ropaja's Viva L'Endimanche OFA Good | Sel CH Kagen's Legend of Andiron CD TC HIC CGC OFA | ||
Banner's Wild Flirtation OFA |