TRAVELER-CACHE PEDIGREE
2013 RBIF Campaigner Lindel Time Traveler OFA TC
v
GCH Ropaja's C'est Cache CD BN RN TC ROM OFA H/E
Parents |
Grandparents |
Great-Grandparents |
Great-Great-Grandparents |
---|---|---|---|
2013 RBIF Campaigner Lindel Time Traveler TC OFA Good |
2004 GV CH Mar Haven's And The Beat Goes On RN, TC, CGC ROM | CH Mar Haven's Elite Guard | AOE 1997 GV CH Mar Haven's Color Guard ROM |
Jericho's Avant Garde D'Arte | |||
Elvaston's Tuscany, HT | AOE 1997 GV CH Mar Haven's Color Guard ROM | ||
Elvaston's Jemmy Jones | |||
CH Campaigner's Melana Suzi OFA | AOE 2XGV CH Campaigner's Gatewood Uzi, ROM, CD, TC, HIC, HT, CGC, TDI |
CH Campaigner Gatewood Haganah | |
CH Campaigner Gatewood Haganah, ROM | |||
CH Melana's Pandemonium |
2002/3 GV BIS CH Marquin's Xtra Xtra, HT RA ROM | ||
Melana's Obsession v Clihu | |||
|
GCH Kaleef JaePaul San Juan Diego Falkrigia OFA GOOD H/E | CH HiCliff Bronson Kaleef OFA ROM | CH Kenlyn's Aries v HiCliff ROM OFA |
Am Can. Sel. CH Tamar's Panache OFA E | |||
CH Kaleef's Plaudit of Jaepaul HSAS ROM | AOE Am Can Sel CH Kismets Sight for Sore Eyes PT ROM OFA | ||
Kaleef's Valle, ROM | |||
BIS CH Ropaja's Chateau Beaujolais HIC OFA GOOD H/E ROM | CH. Kaleef Man O War Falkrigia CD HIC OFA Good ROM | AOE Am Can Sel CH Kismets Sight for Sore Eyes PT ROM OFA | |
Kaleef's Valle, ROM | |||
Ropaja's Viva L'Endimanche OFA Good | Sel CH Kagen's Legend of Andiron CD TC HIC CGC OFA | ||
Banner's Wild Flirtation OFA |