TRAPPER'S PEDIGREE
CH Kaleef's BoldRuler of Falkrigia CD HIC OFA
Parents |
Grandparents |
Great-Grandparents |
Great-Great-Grandparents |
---|---|---|---|
Ch Kismet's Sight for Sore Eyes TC HIC OFA good |
GV Ch WeLove Duchien's R-Man ROM OFA |
Ch WeLove Duchien's Matthew OFA | Ch Raphael of Al-Clemya |
WeLove Joy | |||
WeLove Langenau's Lucille | Toro of Jeandeen OFA |
||
Langenau's Reward | |||
Kismet's Sweetheart Deal ROM OFA | GV Ch Proven Hill's Banker of Altana TC OFA | Proven Hill's Obi Wan | |
Kolbrook's Favorite | |||
Pinebuck's Myra of Kismet OFA | GV Ch Kismet's Impulse v Bismarck ROM OFA | ||
Pinebuck's Harlot |
|||
Kaleef's Valle |
Ch Brier Hill's Storm Buddy OFA | Ch Covy-Tucker-Hill's Storm Brier OFA |
Ch CTH San-Mar's Tron OFA |
Ch CTH's Hot Circuit OFA | |||
Karizma's Timber of Brier Hill | Ch Cobert's Empire CD OFA | ||
Karizma's Cagney | |||
Ch HollowHill's Sierra v Cherpa OFA | Sel Ch Lothario of Heinerburg CD ROM OFA | Ch Von Purdam's Hidalgo ROM OFA |
|
Heinerburg's Krumpet OFA |
|||
Cherpa's Hollowhill's Stejan TT OFA | Ch Cherpa's Fiddler v Woodside ROM OFA |
||
SNJ's Sallye We Won of Stejan |